Season Standings

1st
Mitch 118.0
2nd
Stefon 112.8
3rd
Hugh 111.0
4th
Avery 108.0
5th
Eric 107.0
6th
James 106.5
7th
B. 105.3
8th
Barry 102.8
9th
Alex 101.0
10th
Tony 95.0
11th
Ryan 93.5
12th
Austin 89.0
13th
Sasha 87.5
14th
Kris 84.0
15th
Miki 81.8
16th
Adam 79.8
17th
Paul 79.5
18th
Dom 70.8
19th
Brandon 66.5
20th
Dean 52.0

Stats Comparison

Pts Str FIRs GIRs LD E-2 B-1 Pars Bo D+2 T+3 Q+4 > 5 SDW Mulg M/S
106.8 768 16% 24% 271.5 yds 0 0 0 0 0 0 0 0 0 6 83%
97.0 765 20% 18% 267 yds 0 0 0 0 0 0 0 0 3 7 86%
87.0 793 16% 18% 279.9 yds 0 0 0 0 0 0 0 0 0 11 82%
82.0 841 20% 12% 195 yds 0 0 0 0 0 0 0 0 6 8 75%
51.0 716 15% 16% - 0 0 0 0 0 0 0 0 0 6 67%
113.0 772 14% 18% 304.3 yds 0 0 0 0 0 0 0 0 1 6 100%
107.5 804 15% 18% - 0 0 0 0 0 0 0 0 2 10 60%
79.8 805 18% 16% - 0 0 0 0 0 0 0 0 0 7 86%
77.8 828 19% 15% 288.1 yds 0 0 0 0 0 0 0 0 0 4 100%
87.5 741 16% 23% 315.6 yds 0 0 0 0 0 0 0 0 0 5 60%
66.0 791 13% 10% - 0 0 0 0 0 0 0 0 0 4 100%
65.8 808 22% 18% 295.5 yds 0 0 0 0 0 0 0 0 0 5 40%
105.5 804 17% 16% 290.1 yds 0 0 0 0 0 0 0 0 7 13 85%
96.0 740 16% 26% 309.9 yds 0 0 0 0 0 0 0 0 0 7 86%
77.5 791 20% 15% 256 yds 0 0 0 0 0 0 0 0 0 6 67%
92.0 832 12% 14% - 0 0 0 0 0 0 0 0 5 12 67%
86.5 830 19% 10% - 0 0 0 0 0 0 0 0 3 5 100%
101.3 770 18% 18% 300 yds 0 0 0 0 0 0 0 0 5 2 100%
105.0 810 21% 15% - 0 0 0 0 0 0 0 0 0 8 100%
105.0 810 21% 15% - 0 0 0 0 0 0 0 0 0 8 100%
Legend:
Pts = PointsStr = StrokesFIRs = Fairways in RegulationGIRs = Greens in RegulationLD = Longest DriveE-2 = Eagle (2 under par)B-1 = Birdie (1 under par)Pars = ParBo = Bogey (1 over par)D+2 = Double Bogey (2 over par)T+3 = Triple Bogey (3 over par)Q+4 = Quadruple Bogey (4 over par)> 5 = More than 5 over parSDW = SidewallsMulg = MulligansM/S = Mulligan Success Rate (%)