Upcoming Games
Sun, Apr 19 - Thu, Apr 23
TBA
Scroll left for schedule
Weekly Leaderboard
| Team | Sc | Adj | FIRs | GIRs |
|---|---|---|---|---|
| James + Eric (+5) | 73 | 78 | 30.8% | 55.6% |
| Avery + Barry (-11) | 93 | 82 | 69.2% | 27.8% |
| Hugh + Miki (-2) | 85 | 83 | 23.1% | 22.2% |
| Paul + Tony (-2) | 86 | 84 | 38.5% | 38.9% |
| Sasha + B. (-3) | 90 | 87 | 30.8% | 5.6% |
| Stefon + Alex (+8) | 82 | 90 | 61.5% | 50% |
| Dean + Mitch (+6) | 85 | 91 | 30.8% | 33.3% |
| Adam + Ryan (+8) | 84 | 92 | 38.5% | 27.8% |
| Brandon + Dom (+1) | 93 | 94 | 30.8% | 22.2% |
| Austin + Kris (0) | 97 | 97 | 23.1% | 22.2% |
Team Scoring
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | OUT | IN | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 36 | 35 | 71 |
| James + Eric (+5) | 3 | 3 | 5 | 5 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 5 | 5 | 4 | 3 | 4 | 35 | 38 | 73 |
| Avery + Barry (-11) | 5 | 3 | 6 | 5 | 5 | 3 | 5 | 6 | 5 | 8 | 6 | 6 | 6 | 5 | 5 | 5 | 4 | 5 | 43 | 50 | 93 |
| Hugh + Miki (-2) | 4 | 5 | 4 | 6 | 5 | 3 | 5 | 5 | 5 | 4 | 6 | 5 | 6 | 7 | 4 | 4 | 3 | 4 | 42 | 43 | 85 |
| Paul + Tony (-2) | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 5 | 4 | 7 | 4 | 6 | 4 | 7 | 5 | 4 | 5 | 40 | 46 | 86 |
| Sasha + B. (-3) | 4 | 4 | 6 | 4 | 5 | 4 | 5 | 6 | 5 | 3 | 6 | 6 | 5 | 5 | 6 | 5 | 5 | 6 | 43 | 47 | 90 |
| Stefon + Alex (+8) | 5 | 3 | 6 | 5 | 4 | 3 | 4 | 6 | 3 | 4 | 5 | 6 | 6 | 4 | 5 | 5 | 3 | 5 | 39 | 43 | 82 |
| Dean + Mitch (+6) | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 6 | 4 | 5 | 5 | 5 | 6 | 5 | 5 | 6 | 4 | 5 | 39 | 46 | 85 |
| Adam + Ryan (+8) | 3 | 3 | 4 | 4 | 8 | 4 | 4 | 5 | 4 | 4 | 6 | 4 | 5 | 5 | 6 | 5 | 4 | 6 | 39 | 45 | 84 |
| Brandon + Dom (+1) | 6 | 5 | 6 | 5 | 6 | 4 | 4 | 5 | 4 | 3 | 7 | 5 | 6 | 7 | 6 | 5 | 3 | 6 | 45 | 48 | 93 |
| Austin + Kris (0) | 6 | 4 | 5 | 5 | 9 | 4 | 5 | 6 | 4 | 5 | 6 | 6 | 5 | 4 | 7 | 6 | 4 | 6 | 48 | 49 | 97 |
Points Curve
League Standings
|
1st
|
Mitch | 118.0 |
|
2nd
|
Stefon | 112.8 |
|
3rd
|
Hugh | 111.0 |
|
4th
|
Avery | 108.0 |
|
5th
|
Eric | 107.0 |
|
6th
|
James | 106.5 |
|
7th
|
B. | 105.3 |
|
8th
|
Barry | 102.8 |
|
9th
|
Alex | 101.0 |
|
10th
|
Tony | 95.0 |
|
11th
|
Ryan | 93.5 |
|
12th
|
Austin | 89.0 |
|
13th
|
Sasha | 87.5 |
|
14th
|
Kris | 84.0 |
|
15th
|
Miki | 81.8 |
|
16th
|
Adam | 79.8 |
|
17th
|
Paul | 79.5 |
|
18th
|
Dom | 70.8 |
|
19th
|
Brandon | 66.5 |
|
20th
|
Dean | 52.0 |
Bye Group
Mitch 1st
Stefon 2nd
Hugh 3rd
Avery 4th
Stefon 2nd
Hugh 3rd
Avery 4th
Group A
Eric 5th
Austin 12th
Sasha 13th
Dean 20th
Austin 12th
Sasha 13th
Dean 20th
Group B
James 6th
Ryan 11th
Kris 14th
Brandon 19th
Ryan 11th
Kris 14th
Brandon 19th
Group C
B. 7th
Tony 10th
Miki 15th
Dom 18th
Tony 10th
Miki 15th
Dom 18th
Group D
Barry 8th
Alex 9th
Adam 16th
Paul 17th
Alex 9th
Adam 16th
Paul 17th
About the Course
TBA
Challenges
Longest Drive
No course found.
No course found.
Closest to the Pin
No course found.
No course found.