Season Standings

1st
Avery 48.5
2nd
B. 39.5
3rd
Mitch 1 36.0
4th
Barry 3 34.5
5th
Tony 3 34.5
6th
Eric 3 34.0
7th
Miki 2 34.0
8th
Hugh 1 32.0
9th
James 3 30.5
10th
Kris 3 29.0
11th
Austin 28.0
12th
Alex 2 27.0
13th
Adam 2 26.5
14th
Sasha 2 26.0
15th
Paul 25.0
16th
Stefon 2 24.5
17th
Dom 22.5
18th
Brandon 4 22.0
19th
Dean 15.5
20th
Ryan 12.5

Stats Comparison

Pts Str FIRs GIRs LD E-2 B-1 Pars Bo D+2 T+3 Q+4 > 5 SDW Mulg M/S
21.5 245 15% 22% 250.1 yds 0 0 0 0 0 0 0 0 0 1 100%
25.0 280 31% 13% 267 yds 0 0 0 0 0 0 0 0 0 2 100%
28.0 249 15% 17% - 0 0 0 0 0 0 0 0 0 4 100%
27.0 272 15% 19% 195 yds 0 0 0 0 0 0 0 0 1 2 50%
15.5 303 18% 16% - 0 0 0 0 0 0 0 0 0 1 0%
35.0 250 13% 14% 271 yds 0 0 0 0 0 0 0 0 0 1 100%
32.0 292 19% 19% - 0 0 0 0 0 0 0 0 1 4 25%
34.0 245 19% 16% - 0 0 0 0 0 0 0 0 0 2 50%
25.5 257 18% 12% 276.4 yds 0 0 0 0 0 0 0 0 0 0 -
11.5 245 14% 17% 315.6 yds 0 0 0 0 0 0 0 0 0 1 100%
22.0 273 14% 7% - 0 0 0 0 0 0 0 0 0 0 -
21.5 348 28% 14% 256 yds 0 0 0 0 0 0 0 0 0 2 50%
30.5 284 20% 18% - 0 0 0 0 0 0 0 0 6 4 75%
33.0 228 18% 25% - 0 0 0 0 0 0 0 0 0 4 75%
24.0 296 30% 15% - 0 0 0 0 0 0 0 0 0 1 100%
34.5 265 16% 19% - 0 0 0 0 0 0 0 0 3 4 50%
25.0 297 21% 10% - 0 0 0 0 0 0 0 0 2 2 100%
38.5 233 20% 23% 300 yds 0 0 0 0 0 0 0 0 0 1 100%
47.5 263 28% 20% - 0 0 0 0 0 0 0 0 1 2 100%
47.5 263 28% 20% - 0 0 0 0 0 0 0 0 1 2 100%
Legend:
Pts = PointsStr = StrokesFIRs = Fairways in RegulationGIRs = Greens in RegulationLD = Longest DriveE-2 = Eagle (2 under par)B-1 = Birdie (1 under par)Pars = ParBo = Bogey (1 over par)D+2 = Double Bogey (2 over par)T+3 = Triple Bogey (3 over par)Q+4 = Quadruple Bogey (4 over par)> 5 = More than 5 over parSDW = SidewallsMulg = MulligansM/S = Mulligan Success Rate (%)