Sun, Dec 21 - Thu, Jan 15
GC Redlands Mesa
Scroll left for schedule
| Team | Sc | Adj | FIRs | GIRs | Pts |
|---|---|---|---|---|---|
| Barry + Mitch (-8) | 83 | 75 | 42.9% | 11.1% | 9 |
| Kris + Hugh (-6) | 82 | 76 | 35.7% | 11.1% | 7 |
| B. + Avery (-1) | 77 | 76 | 57.1% | 27.8% | 7 |
| Dom + James (+3) | 73 | 76 | 35.7% | 38.9% | 7 |
| Brandon + Stefon (+4) | 73 | 77 | 28.6% | 33.3% | 5 |
| Sasha + Paul (0) | 85 | 85 | 57.1% | 50% | 3.5 |
| Miki + Ryan (+7) | 78 | 85 | 14.3% | 38.9% | 3.5 |
| Austin + Eric (+10) | 76 | 86 | 21.4% | 44.4% | 2 |
| Tony + Adam (-6) | 98 | 92 | 14.3% | 27.8% | 1 |
| Alex + Dean (+7) | 88 | 95 | 28.6% | 22.2% | 0 |
| Long Drive | Closest Pin | Pts | |
|---|---|---|---|
| Tony | - | 5 ft | 1 |
| Mitch | 304.3 yds | - | 1 |
| Austin | - | 40.7 ft | 1 |
About the Course
72
6,435
Longest Drive
10
5
Closest to the Pin
8
3