Sun, Dec 7 - Thu, Dec 18
The Reserve at Moonlight Basin
Scroll left for schedule
| Team | Sc | Adj | FIRs | GIRs | Pts |
|---|---|---|---|---|---|
| Kris + Mitch (-7) | 77 | 70 | 23.1% | 61.1% | 9 |
| Brandon + Adam (-5) | 80 | 75 | 23.1% | 38.9% | 8 |
| Austin + Tony (-2) | 85 | 83 | 30.8% | 44.4% | 7 |
| Hugh + Avery (-8) | 92 | 84 | 30.8% | 33.3% | 6 |
| B. + Eric (+11) | 74 | 85 | 15.4% | 77.8% | 5 |
| Alex + Miki (+8) | 78 | 86 | 53.8% | 38.9% | 3.5 |
| Dom + Barry (-3) | 89 | 86 | 53.8% | 27.8% | 3.5 |
| Paul + James (+4) | 85 | 89 | 30.8% | 27.8% | 2 |
| Sasha + Ryan (+7) | 86 | 93 | 15.4% | 11.1% | 1 |
| Stefon + Dean (+7) | 90 | 97 | 46.2% | 38.9% | 0 |
| Long Drive | Closest Pin | Pts | |
|---|---|---|---|
| Alex | 267 yds | - | 1 |
| Kris | - | 15.9 ft | 1 |
| Barry | - | 5.9 ft | 1 |
About the Course
72
6,177
Longest Drive
16
7
Closest to the Pin
2
17