Sun, Nov 16 - Thu, Nov 20
Royal Isabella
Scroll left for schedule
| Team | Sc | Adj | FIRs | GIRs | Pts |
|---|---|---|---|---|---|
| Sasha + Miki (-1) | 80 | 79 | 50% | 27.8% | 9 |
| Avery + Adam (-6) | 87 | 81 | 28.6% | 33.3% | 8 |
| James + Dean (+2) | 81 | 83 | 35.7% | 50% | 7 |
| B. + Alex (+7) | 77 | 84 | 35.7% | 50% | 5 |
| Stefon + Eric (+9) | 75 | 84 | 42.9% | 44.4% | 5 |
| Paul + Mitch (+5) | 79 | 84 | 57.1% | 33.3% | 5 |
| Hugh + Ryan (+5) | 80 | 85 | 42.9% | 33.3% | 3 |
| Austin + Dom (+6) | 82 | 88 | 35.7% | 38.9% | 2 |
| Kris + Tony (-9) | 98 | 89 | 28.6% | - | 1 |
| Brandon + Barry (-6) | 114 | 108 | 7.1% | 5.6% | 0 |
| Long Drive | Closest Pin | Pts | |
|---|---|---|---|
| Kris | 195 yds | - | 1 |
| Stefon | 250.1 yds | 6 ft | 2 |
| Paul | - | 11.7 ft | 1 |
About the Course
72
5,989
Longest Drive
8
13
Closest to the Pin
4
9