Sun, Nov 9 - Thu, Nov 20
The Golf Club at Black Rock
Scroll left for schedule
| Team | Sc | Adj | FIRs | GIRs | Pts |
|---|---|---|---|---|---|
| Austin + B. (+3) | 69 | 72 | 46.2% | 77.8% | 9 |
| Hugh + Eric (+5) | 75 | 80 | 38.5% | 50% | 8 |
| Avery + Mitch (-5) | 86 | 81 | 30.8% | 27.8% | 6.5 |
| Brandon + Tony (-7) | 88 | 81 | 38.5% | 22.2% | 6.5 |
| Sasha + Alex (+2) | 82 | 84 | 30.8% | 33.3% | 5 |
| Paul + Barry (0) | 85 | 85 | 53.8% | 44.4% | 4 |
| Stefon + Miki (+4) | 83 | 87 | 38.5% | 38.9% | 2.5 |
| Kris + Dom (0) | 87 | 87 | 53.8% | 22.2% | 2.5 |
| James + Ryan (+6) | 83 | 89 | 30.8% | 38.9% | 0.5 |
| Dean + Adam (+4) | 85 | 89 | 46.2% | 44.4% | 0.5 |
| Long Drive | Closest Pin | Pts | |
|---|---|---|---|
| Mitch | 271 yds | - | 1 |
| Barry | - | 27.3 ft | 1 |
| Sasha | - | 2.6 ft | 1 |
| B. | 300 yds | - | 1 |
About the Course
72
6,235
Longest Drive
2
13
Closest to the Pin
8
5