Sun, Feb 15 - Thu, Mar 5
Riviera Country Club
Scroll left for schedule
| Team | Sc | Adj | FIRs | GIRs | Pts |
|---|---|---|---|---|---|
| James + Hugh (-4) | 76 | 72 | 33.3% | 38.9% | 9 |
| Mitch + Sasha (+5) | 70 | 75 | 26.7% | 50% | 8 |
| Barry + B. (-2) | 78 | 76 | 53.3% | 22.2% | 7 |
| Adam + Stefon (-1) | 78 | 77 | 53.3% | 33.3% | 6 |
| Ryan + Brandon (+7) | 74 | 81 | 26.7% | 38.9% | 4.5 |
| Eric + Kris (+2) | 79 | 81 | 40% | 38.9% | 4.5 |
| Miki + Dom (+1) | 81 | 82 | 53.3% | 22.2% | 2.5 |
| Tony + Alex (-3) | 85 | 82 | 26.7% | 44.4% | 2.5 |
| Dean + Paul (+2) | 81 | 83 | 40% | 16.7% | 1 |
| Austin + Avery (+3) | 83 | 86 | 6.7% | 16.7% | 0 |
| Long Drive | Closest Pin | Pts | |
|---|---|---|---|
| Hugh | - | 31 ft | 0.5 |
| Tony | - | .5 ft | 1 |
| Paul | 256 yds | - | 1 |
| Ryan | 277.2 yds | - | 1 |
| Brandon | - | 31 ft | 0.5 |
About the Course
72
6,417
Longest Drive
2
17
Closest to the Pin
6