Sun, Feb 8 - Thu, Feb 26
Pebble Beach
Scroll left for schedule
| Team | Sc | Adj | FIRs | GIRs | Pts |
|---|---|---|---|---|---|
| Barry + Sasha (-11) | 89 | 78 | 21.4% | 16.7% | 9 |
| Adam + Hugh (-5) | 85 | 80 | 57.1% | 22.2% | 6.5 |
| Ryan + Paul (+7) | 73 | 80 | 28.6% | 55.6% | 6.5 |
| Tony + B. (-2) | 82 | 80 | 14.3% | 27.8% | 6.5 |
| Austin + James (-1) | 81 | 80 | 50% | 27.8% | 6.5 |
| Dean + Avery (+3) | 79 | 82 | 35.7% | 22.2% | 4 |
| Mitch + Stefon (+5) | 81 | 86 | 35.7% | 38.9% | 3 |
| Alex + Dom (+5) | 84 | 89 | 35.7% | 44.4% | 2 |
| Eric + Brandon (+6) | 84 | 90 | 21.4% | 44.4% | 1 |
| Miki + Kris (-2) | 93 | 91 | 57.1% | 5.6% | 0 |
| Long Drive | Closest Pin | Pts | |
|---|---|---|---|
| Hugh | - | 3 ft | 1 |
| Ryan | 287.4 yds | - | 1 |
| James | 290.1 yds | - | 1 |
About the Course
72
6,062
Longest Drive
14
9
Closest to the Pin
12
7