Sun, Feb 8 - Thu, Feb 19
TPC Scottsdale
Scroll left for schedule
| Team | Sc | Adj | FIRs | GIRs | Pts |
|---|---|---|---|---|---|
| Barry + Stefon (-8) | 80 | 72 | 50% | 33.3% | 9 |
| Mitch + Hugh (-1) | 75 | 74 | 50% | 50% | 8 |
| Austin + Dean (+6) | 70 | 76 | 42.9% | 55.6% | 7 |
| Ryan + Avery (+5) | 74 | 79 | 35.7% | 66.7% | 6 |
| Adam + James (-5) | 87 | 82 | 42.9% | 22.2% | 5 |
| Dom + B. (+5) | 78 | 83 | 35.7% | 38.9% | 4 |
| Miki + Brandon (0) | 86 | 86 | 21.4% | 33.3% | 2.5 |
| Eric + Paul (+8) | 78 | 86 | 21.4% | 33.3% | 2.5 |
| Alex + Kris (0) | 87 | 87 | 42.9% | 22.2% | 1 |
| Tony + Sasha (-8) | 99 | 91 | 21.4% | 27.8% | 0 |
| Long Drive | Closest Pin | Pts | |
|---|---|---|---|
| B. | 249.8 yds | - | 1 |
| Avery | - | 15.2 ft | 1 |
| Eric | 294.3 yds | - | 1 |
| Hugh | - | 37.1 ft | 1 |
About the Course
71
6,143
Longest Drive
8
9
Closest to the Pin
12
7