Sun, Feb 1 - Thu, Feb 12
Torrey Pines South Course
Scroll left for schedule
| Team | Sc | Adj | FIRs | GIRs | Pts |
|---|---|---|---|---|---|
| Barry + Hugh (-10) | 86 | 76 | 14.3% | 27.8% | 9 |
| Tony + Stefon (0) | 78 | 78 | 42.9% | 27.8% | 8 |
| B. + Kris (-1) | 81 | 80 | 57.1% | 44.4% | 7 |
| Ryan + Dean (+4) | 78 | 82 | 35.7% | 44.4% | 6 |
| Mitch + James (+1) | 82 | 83 | 28.6% | 33.3% | 3.5 |
| Alex + Brandon (+2) | 81 | 83 | 14.3% | 27.8% | 3.5 |
| Miki + Paul (+4) | 79 | 83 | 21.4% | 22.2% | 3.5 |
| Eric + Avery (+5) | 78 | 83 | 42.9% | 61.1% | 3.5 |
| Austin + Adam (-1) | 86 | 85 | 21.4% | 27.8% | 1 |
| Dom + Sasha (+3) | 84 | 87 | 35.7% | 22.2% | 0 |
| Long Drive | Closest Pin | Pts | |
|---|---|---|---|
| Mitch | 268.4 yds | - | 1 |
| Ryan | - | 11.1 ft | 1 |
| Eric | 264.2 yds | 14.4 ft | 2 |
About the Course
72
6,243
Longest Drive
12
9
Closest to the Pin
8
3