Sun, Nov 2 - Thu, Nov 13
Whistler North GC
Scroll left for schedule
| Team | Sc | Adj | FIRs | GIRs | Pts |
|---|---|---|---|---|---|
| James + Eric (+5) | 73 | 78 | 30.8% | 55.6% | 9 |
| Avery + Barry (-11) | 93 | 82 | 69.2% | 27.8% | 8 |
| Hugh + Miki (-2) | 85 | 83 | 23.1% | 22.2% | 7 |
| Paul + Tony (-2) | 86 | 84 | 38.5% | 38.9% | 6 |
| Sasha + B. (-3) | 90 | 87 | 30.8% | 5.6% | 5 |
| Stefon + Alex (+8) | 82 | 90 | 61.5% | 50% | 4 |
| Dean + Mitch (+6) | 85 | 91 | 30.8% | 33.3% | 3 |
| Adam + Ryan (+8) | 84 | 92 | 38.5% | 27.8% | 2 |
| Brandon + Dom (+1) | 93 | 94 | 30.8% | 22.2% | 1 |
| Austin + Kris (0) | 97 | 97 | 23.1% | 22.2% | 0 |
| Long Drive | Closest Pin | Pts | |
|---|---|---|---|
| Adam | 276.4 yds | - | 1 |
| Alex | - | 12.4 ft | 1 |
| Dom | 256 yds | - | 1 |
| Eric | - | 24.5 ft | 1 |
About the Course
71
6,416
Longest Drive
8
3
Closest to the Pin
12
17