Kris (16th)

58.5 (Pts) | 18% FIRs | 13% GIRs | 5 Sidewalls | 7 Mulligans / 86%

Distribution of Scoring

Scoring Averages

Handicap Progression

Point Progression

Upcoming Schedule

Dean Sun, Mar 8 (W16) 1:00pm
Avery Thu, Mar 19 (W17) 8:00pm
Paul Wed, Mar 25 (W18) 8:00pm
Brandon Sun, Mar 29 (W19) 8:00pm

Past Games & Stats

Score Points
Week     Sc Adj Pts GIR FIR LD CP T
W1 97 97 - - - - - -
W2 87 87 2.5 - 0.5 - - 3.0
W3 98 89 1.0 - - 1.0 - 2.0
W4 92 80 7.0 - - - - 7.0
W5 77 70 9.0 - - - 1.0 10.0
W6 89 83 7.0 - - - - 7.0
W7 96 92 - - - - - -
W8 82 76 7.0 - - - - 7.0
W9 87 85 6.0 - - - - 6.0
W10 90 85 2.5 - - - - 2.5
W11 81 80 7.0 - 1.0 - - 8.0
W12 87 87 1.0 - - - - 1.0
W13 93 91 - - 0.5 - - 0.5
W14 79 81 4.5 - - - - 4.5
W15 81 84 - - - - - -
Total Points: 58.5

*The median is used for player's FIRs and GIRs calculation across the season