Kris (10th) 3

29.0 (Pts) | 15% FIRs | 19% GIRs | 1 Sidewall | 2 Mulligans / 50%

Distribution of Scoring

Scoring Averages

Upcoming Schedule

James Thu, Jan 8 (W7) 8:00pm
Hugh Sun, Jan 11 (W8) 8:00pm
Stefon Sun, Jan 18 (W9) 1:00pm
Sasha Sun, Jan 25 (W10) 8:00pm
B. Sun, Feb 1 (W11) 1:00pm
Alex Sun, Feb 8 (W12) 1:00pm
Miki Sun, Feb 15 (W13) 8:00pm
Eric Sun, Feb 22 (W14) 4:00pm
Ryan Sun, Mar 1 (W15) 8:00pm
Dean Sun, Mar 8 (W16) 1:00pm
Avery Thu, Mar 19 (W17) 8:00pm
Paul Wed, Mar 25 (W18) 8:00pm
Brandon Sun, Mar 29 (W19) 8:00pm

Past Games & Stats

Score Points
Week     Sc Adj Pts GIR FIR LD CP T
W1 97 97 - - - - - -
W2 87 87 2.5 - 0.5 - - 3.0
W3 98 89 1.0 - - 1.0 - 2.0
W4 92 80 7.0 - - - - 7.0
W5 77 70 9.0 - - - 1.0 10.0
W6 89 83 7.0 - - - - 7.0
Total Points: 29.0

*The median is used for player's FIRs and GIRs calculation across the season