Hugh (3rd) 1

84.0 (Pts) | 17% FIRs | 16% GIRs | 2 Sidewalls | 7 Mulligans / 43%

Distribution of Scoring

Scoring Averages

Handicap Progression

Point Progression

Upcoming Schedule

Austin Tue, Mar 3 (W15) 6:00pm
Stefon Sun, Mar 8 (W16) 1:00pm
Sasha Wed, Mar 18 (W17) 8:00pm
B. Mon, Mar 23 (W18) 6:00pm
Alex Sun, Mar 29 (W19) 1:00pm

Past Games & Stats

Score Points
Week     Sc Adj Pts GIR FIR LD CP T
W1 85 83 7.0 - - - - 7.0
W2 75 80 8.0 - - - - 8.0
W3 80 85 3.0 - - - - 3.0
W4 81 83 2.5 - - - - 2.5
W5 92 84 6.0 - - - - 6.0
W6 82 86 5.5 - - - - 5.5
W9 86 88 2.0 - - - - 2.0
W7 86 84 6.0 - - - - 6.0
W8 82 76 7.0 - - - - 7.0
W10 90 86 1.0 - - - - 1.0
W11 86 76 9.0 - - - - 9.0
W12 75 74 8.0 - 0.5 - 1.0 9.5
W13 85 80 6.5 - 0.5 - 1.0 8.0
W14 76 72 9.0 - - - 0.5 9.5
Total Points: 84.0

*The median is used for player's FIRs and GIRs calculation across the season