Dom (19th)

50.8 (Pts) | 21% FIRs | 17% GIRs | 4 Mulligans / 50%

Distribution of Scoring

Scoring Averages

Handicap Progression

Point Progression

Upcoming Schedule

Ryan Sun, Mar 8 (W16) 4:00pm
Dean Sun, Mar 15 (W17) 4:00pm
Avery Thu, Mar 26 (W18) 8:00pm
Paul Mon, Mar 30 (W19) 8:00pm

Past Games & Stats

Score Points
Week     Sc Adj Pts GIR FIR LD CP T
W1 93 94 1.0 - - 1.0 - 2.0
W2 87 87 2.5 - 0.5 - - 3.0
W3 82 88 2.0 - - - - 2.0
W4 77 82 5.0 - 1.0 - - 6.0
W5 89 86 3.5 - 0.5 - - 4.0
W6 82 86 5.5 - - - - 5.5
W7 86 88 2.5 - - - - 2.5
W8 73 76 7.0 - - - - 7.0
W10 80 83 6.0 - - 1.0 - 7.0
W9 86 88 2.0 - - 1.0 - 3.0
W11 84 87 - - - - - -
W12 78 83 4.0 - - - - 4.0
W13 84 89 2.0 - - - - 2.0
W14 81 82 2.5 - 0.3 - - 2.8
W15 79 84 - - - - - -
Total Points: 50.8

*The median is used for player's FIRs and GIRs calculation across the season