Alex (12th) 2

27.0 (Pts) | 31% FIRs | 13% GIRs | 2 Mulligans / 100%

Distribution of Scoring

Scoring Averages

Upcoming Schedule

Avery Thu, Jan 22 (W9) 8:00pm
Paul Tue, Jan 27 (W10) 8:00pm
Brandon Sun, Feb 1 (W11) 1:00pm
Kris Sun, Feb 8 (W12) 1:00pm
Dom Sun, Feb 15 (W13) 1:00pm
Tony Tue, Feb 24 (W14) 8:00pm
Barry Thu, Mar 5 (W15) 8:00pm
Mitch Tue, Mar 10 (W16) 8:00pm
Adam Sun, Mar 15 (W17) 1:00pm
James Thu, Mar 26 (W18) 8:00pm
Hugh Sun, Mar 29 (W19) 1:00pm

Past Games & Stats

Score Points
Week     Sc Adj Pts GIR FIR LD CP T
W1 82 90 4.0 - - - 1.0 5.0
W2 82 84 5.0 - - - - 5.0
W3 77 84 5.0 0.5 - - - 5.5
W4 74 82 5.0 0.5 - - - 5.5
W5 78 86 3.5 - 0.5 1.0 - 5.0
W6 77 92 - 0.5 0.5 - - 1.0
W8 88 88 - - - - - -
W7 - - - - - - - -
Total Points: 27.0

*The median is used for player's FIRs and GIRs calculation across the season